DimensionsClass: | 1/10 electric touring car |
---|
Width: | adjustable 189 mm |
---|
Length: | 372 mm |
---|
Wheelbase: | adjustable 256-260 mm |
---|
Weight: | cca 481 g |
---|
Ready-to-run weight: | cca 1377 g |
---|
ChassisChassis: | CNC machined 2.2 mm laminated carbon graphite |
---|
Shock towers: | machined 3.0 mm laminated carbon graphite (front + rear) with multiple shock mounting and camber link roll center positions |
---|
Body: | not included, uses 190 mm type |
---|
Drive TrainType: | dual belt |
---|
Main layshaft | lightweight alu middle layshaft with 20T pulleys and 84T 48P spur gear |
---|
Primary: | pinion/spur |
---|
Drive ratio: | 1.9 |
---|
Drive shafts: | rebuildable front ECS driveshafts 52mm made from special world-renowned, top-secret, self-developed HUDY Spring SteelTM; super-lightweight rear 50mm alu drive shaft s CNC-machined from premium Swiss 7075 T6 and hardcoated for extra durability and stylish looks |
---|
Front axle: | front XRAY Composite Solid Axle with 38T pulley |
---|
Rear differential: | gear differential |
---|
Belts: | ultra-thin belts |
---|
Bearings: | rubber covered high-speed bearings |
---|
SuspensionFront: | graphite front suspension arms, hard steering blocks |
---|
Rear: | graphite rear suspension arms, hard rear uprights |
---|
C-blocks: | medium 4° caster blocks |
---|
Shocks: | XRAY Short Low Profile alu coil-over shocks shortened for improved suspension travel |
---|
GeometryCamber: | adjustable front + rear |
---|
Front Caster: | 4° static (optional 0°, 2° or 6°) with .5° ~ 2° adjustability using squat/dive |
---|
Toe-in: | adjustable front + rear |
---|
Downstops: | adjustable front + rear |
---|
Front anti-dive: | adjustable 0° ~ 2° |
---|
Rear anti-squat: | adjustable 0° ~ 2° |
---|
Anti-roll bars: | 1.4mm front + 1.3mm rear |
---|
Ackermann: | To change Ackermann angle, use 2 identical shims (of same thickness) between the alu steering plate and ball end |
---|
Steering: | centrally-positioned dual steering system |
---|
OtherWheels: | Not included |
---|
Tires: | Not included |
---|
Instructions: | full-color manual with 3D graphics |
---|
Set-up Book: | not included, the T2 2-color set-up book (44 pages) can be downloaded and it shows previous XRAY models in photographs contained within it. However, the methodology and set-up theory are the same for all modern touring cars |
---|
Packaging: | Carton box with vinyl bags with parts |
---|
Additionally included: | HUDY Graphite Grease, Silicone Oils, Authentication Certificate, set-up sheet, parts list & exploded view, decals |
---|
Not included: | radio system (transmitter and receiver), steering servo, motor, pinion gear, battery pack, speed controller, charger, 1/10-scale bodyshell (190 mm), wheels, tires, inserts, high-strength fibre tape, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, tools |
---|
| All specifications are subject to change without prior notice. Pre-production prototype is shown, final specifications may slightly vary. In some pictures optional parts may be shown. All option parts are not included and must be purchased separately. The color of some aluminum parts may vary from kit to kit and some of the kits may not include all the orange or black parts as shown. Some of the spare parts or option parts may not be available at the moment in the orange or black color as shown. All achievements were gained with T1/T2/T3/T4 platform. |
|