1/10 PAN CAR
Dimensions | |
Class: | 1/10 electric pancar |
Width: | Adjustable 190mm front, 195mm rear |
Length: | depends on rear tires used |
Wheelbase: | 255 +/- 3mm |
Weight: | 280g |
Ready-to-run weight: | 1050g - incl. BL system (varies depending on equipment used) |
Chassis | |
Chassis: | 2.5mm carbon fiber, CNC machined |
Body: | Not included, uses 1/10 pancar type |
Drivetrain | |
Type: | 2WD direct drive to rear axle |
Rear Axle: | Steel shaft with ball differential |
Primary: | Spur/pinion |
Bearings: | High-speed ball-bearings (10) |
Suspension | |
Front: | Spring-supported, kingpin-style front suspension with composite upper & lower suspension arms and steering blocks |
Rear: | Conventional rear pod, adjustable via pivot-ball links, controlled by side tubes |
Rear Shock: | Central adjustable oil-filled shock absorber |
Geometry | |
Ride Height: | Adjustable front + rear |
Camber: | Adjustable front |
Front Caster (Static): | 1–14.5° static adjustable static caster |
Front Caster (Reactive): | 2.5–7.5° adjustable reactive caster |
Track-width: | Adjustable front + rear |
Toe: | Adjustable front |
Downstop: | Adjustable rear |
Ackermann: | Adjustable with shims and servo position |
Steering: | Direct linkage between steering servo saver and steering blocks |
Balance: | Front/rear weight balance adjustable via battery position |
Other | |
Wheels: | Not included |
Tires: | Not included |
Instructions: | Full colour instruction manual |
Set-up book: | 2-color Set-up Book (16 pages) – not included |
Packaging: | Carton box with vinyl bags with parts |
Additionally included: | HUDY Diff Grease, Authentication Certificate, parts list & exploded view, decals, shock oil |
Not included: | Motor, battery, speed controller, tires, body, steering servo, radio equipment |