The XB8 features fully-adjustable front and rear suspension geometry. For quick & easy adjustment, we recommend using set-up tools and accessories from HUDY, the world leader of RC tools.
The extensive and impressive range of adjustment possibilities includes:
All specifications are subject to change without prior notice. Pre-production prototype is shown, final specifications may slightly vary. In some pictures optional parts may be shown. All option parts are not included and must be purchased separately. The color of some aluminum parts may vary from kit to kit and some of the kits may not include all the orange or black parts as shown. Some of the spare parts or option parts may not be available at the moment in the orange or black color as shown. Some of the pictures show colored stickers on wing and radio tray, these are not included in the kit and are used in photos only for promotional purposes. The racing body included in the box is clear and unpainted.
Dimensions | |
Length: | 500mm |
Chassis length: | 399.5mm |
Wheelbase: | 322~328mm |
Width: | 310mm |
Weight: | 1868g |
Approximate running weight: | 3205g |
Chassis | |
Chassis: | 3 mm CNC-machined Swiss 7075 T6 hardcoated aluminum |
Radio tray: | Composite 1-piece |
Central diff upper deck: | Composite |
Braces: | Composite braces (front / rear) |
Suspension | |
Suspension: | Pivot ball fully adjustable suspension |
Rear suspension: | Lower H-arm with adjustable upper camber link |
Front suspension: | Lower H-arm with adjustable upper camber link A-arm |
Rear upright: | Composite with dual arm mounting and 2 lower roll center positions and upper aluminum plate with 3 upper roll center positions |
Shocks: | Big-bore shocks with various shock pistons featuring Delrin pistons |
Shock towers: | Front & rear 4.0mm alu |
Drivetrain | |
Type: | Full-time shaft-drive 4WD with center differential |
Primary: | Steel spur gear / clutchbell |
Drive shafts: | HUDY Spring Steel™ universal drive shafts in front & CVD in rear |
Central shafts: | HUDY Spring Steel™ CVD drive shafts |
Differentials: | Sealed, 6 gear, silicone-filled |
Clutch: | Aluminum 3-shoe |
Bearings: | Rubber-sealed |
Gearing | |
Pinion: | 14T front / rear |
Crown gear: | 46T front / rear |
Clutchbell: | 13T |
Spur gear: | 46T |
Body, Tires, Wheels & Misc | |
Body: | XRAY XB8 High Speed ’16 body |
Tires: | Not included |
Wheels: | Not included, standard 17mm hub |
Fuel tank: | 123cc capacity with capacity-adjustment segments, with hypertonic tank lid and internal stone-type floating filter |
Adjustment Possibilities | |
Standard Adjustment: | Camber, caster, toe-in, wheelbase, kick-up, anti-squat, lower & upper roll centers, kingpin, Ackermann, bump steer, Multi-Flex, weight balance |
Items Not Included | |
Engine, Exhaust system, Electronics (Radio, Receiver, Servos, Batteries), Wheels, Tires, Tools, Wheel tool, Receiver battery, Fuel, Switch, Start box, Glow heater, Paint, Charger, Universal tool for all nuts and turnbuckles, Set-up book. |